FishProfiles.com Message Forums |
faq | etiquette | register | my account | search | mailbox |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Topic | Author | Replies | Last Post | |
![]() | Update: Misgurnus anguillicaudatus; Field: Variants Add info.... | Natalie | 4 | 31-Aug-2006 07:31 |
![]() | Update: Glyptoperichthys gibbiceps; Field: Variants Add info.... | Natalie | 4 | 31-Aug-2006 07:30 |
![]() | Update: Glyptoperichthys scrophus; Field: Comments Removing variant info.... | Natalie | 4 | 31-Aug-2006 07:30 |
![]() | Update: Glyptoperichthys scrophus; Field: Variants Add info.... | Natalie | 4 | 31-Aug-2006 07:30 |
![]() | Update: Danio kyathit; Field: Comments Spelling.... | Natalie | 3 | 31-Aug-2006 07:30 |
![]() | Update: Corydoras leopardus; Field: Care Grammar.... | Natalie | 4 | 29-Aug-2006 02:20 |
![]() | New Profile: Septaria sp. Created new profile for review... | Natalie | 4 | 27-Aug-2006 17:21 |
![]() | New Profile: Yasuhikotakia lecontei Created new profile for review... | Natalie | 4 | 27-Aug-2006 17:20 |
![]() | Update: Danio frankei; Field: Scientific Name The name Danio frankei is considered invalid because the Leopard Danio is merely a variant of the Zebra Danio. See Fishba se.... | Natalie | 7 | 27-Aug-2006 05:07 |
![]() | Update: Xiphophorus maculatus; Field: Common Names there is more than one common name for this fish... | platyfish124 | 4 | 26-Aug-2006 22:08 |
![]() | Update: Misgurnus anguillicaudatus; Field: Diet Moving feeding info to diet section.... | Natalie | 2 | 26-Aug-2006 13:16 |
![]() | Update: Puntius denisonii; Field: Ecosystem I don't know where the information in this profile came from, but Puntius denisonii is a subtropical species...... | Natalie | 3 | 25-Aug-2006 13:48 |
![]() | Update: Puntius denisonii; Field: Temperature Range I don't know where the information in this profile came from, but Puntius denisonii is a subtropical species...... | Natalie | 3 | 25-Aug-2006 13:48 |
![]() | Update: Puntius denisonii; Field: Care This species is not compatible with discus due to differing temperature requirements, and the red stripe does not fade with temperatures below 25 degr... | Natalie | 2 | 25-Aug-2006 13:47 |
![]() | Update: Puntius denisonii; Field: Markings Add info.... | Natalie | 3 | 25-Aug-2006 13:47 |
![]() | Update: Puntius denisonii; Field: Temperament Add info.... | Natalie | 3 | 25-Aug-2006 13:47 |
![]() | New Profile: Calcinus elegans Created new profile for review... | sirbooks | 4 | 25-Aug-2006 10:43 |
![]() | Update: Puntius denisonii; Field: Diet Add info.... | Natalie | 3 | 25-Aug-2006 10:42 |
![]() | Update: Puntius denisonii; Field: Main Colours Add info.... | Natalie | 3 | 25-Aug-2006 10:42 |
![]() | Update: Puntius denisonii; Field: Mouth Add info.... | Natalie | 3 | 25-Aug-2006 10:42 |
![]() | Update: Puntius denisonii; Field: Comments Add info, removing incorrect info/truncated text.... | Natalie | 3 | 25-Aug-2006 10:42 |
![]() | Update: Devario aequipinnatus; Field: Tail Add info.... | Natalie | 4 | 25-Aug-2006 10:41 |
![]() | Update: Danio frankei; Field: Diet Extra text.... | sirbooks | 3 | 25-Aug-2006 00:02 |
![]() | Update: Neolamprologus leleupi; Field: pH Range The ph range information is incorrect.... | Ca1t1ff | 4 | 24-Aug-2006 06:15 |
![]() | Update: Danio rerio; Field: Diet Changing "Those" to "Though".... | sirbooks | 3 | 24-Aug-2006 03:44 |
![]() | Update: Trichogaster chuna; Field: Markings ... | sirbooks | 3 | 23-Aug-2006 17:29 |
![]() | Update: Ancistrus sp.; Field: Potential Size Common Bristle in my tank 15.5cm... | scottbrenda | 5 | 23-Aug-2006 15:29 |
![]() | Update: Betta macrostoma; Field: Tail ... | sirbooks | 4 | 23-Aug-2006 14:19 |
![]() | Update: Betta pugnax; Field: Tail ... | sirbooks | 3 | 23-Aug-2006 14:18 |
![]() | Update: Helostoma temminckii; Field: Mouth ... | sirbooks | 3 | 23-Aug-2006 14:18 |
![]() | Update: Macropodus opercularis; Field: Tail ... | sirbooks | 3 | 23-Aug-2006 14:18 |
![]() | Update: Sphaerichthys osphromenoides; Field: Tail ... | sirbooks | 3 | 23-Aug-2006 14:18 |
![]() | Update: Trichogaster trichopterus; Field: Markings The blue version has prominent spots and faint vertical stripes, and the gold form has easy to see stripes and many fin spots.... | sirbooks | 3 | 23-Aug-2006 14:17 |
![]() | Update: Trichogaster trichopterus; Field: Temperament Spelling, add info.... | Natalie | 4 | 23-Aug-2006 14:17 |
![]() | Update: Trichogaster trichopterus; Field: Diet Add info.... | Natalie | 3 | 23-Aug-2006 14:17 |
![]() | Update: Trichogaster trichopterus; Field: Care Add info.... | Natalie | 3 | 23-Aug-2006 14:17 |
![]() | Update: Trichogaster trichopterus; Field: Comments Removing variant info, adding comment.... | Natalie | 2 | 23-Aug-2006 14:17 |
![]() | Update: Trichogaster trichopterus; Field: Variants Add info.... | Natalie | 3 | 23-Aug-2006 14:17 |
![]() | Update: Kryptopterus macrocephalus; Field: Care Grammar.... | Natalie | 3 | 23-Aug-2006 14:16 |
![]() | New Profile: Chaetodon semilarvatus Created new profile for review... | Calilasseia | 4 | 23-Aug-2006 14:16 |
![]() | New Profile: Chaetodon trifasciatus Created new profile for review... | Calilasseia | 4 | 23-Aug-2006 14:16 |
![]() | New Profile: Chaetodon kleini Created new profile for review... | Calilasseia | 4 | 23-Aug-2006 14:15 |
![]() | New Profile: Maylandai greshakei Created new profile for review... | WiseIves | 4 | 23-Aug-2006 14:15 |
![]() | Update: Apistogramma viejita; Field: Potential Size Males are quite a bit larger than females.... | LITTLE_FISH | 4 | 23-Aug-2006 14:15 |
![]() | Update: Apistogramma viejita; Field: Origin All 3 color forms are, at least to my knowledge, from various rivers that all are located in Colombia.... | LITTLE_FISH | 4 | 23-Aug-2006 14:15 |
![]() | Update: Apistogramma viejita; Field: Variants This new entry is in combination with my edit suggestion the comment section, in which an incomplete desc ription of the variants of the viejita is giv... | LITTLE_FISH | 4 | 23-Aug-2006 14:14 |
![]() | Update: Apistogramma viejita; Field: Comments This change is in combination with my edit suggestion the variants section in which I provided a more detailed explanation of the variations of this f... | LITTLE_FISH | 4 | 23-Aug-2006 14:14 |
![]() | Update: Danio rerio; Field: Care Extra text.... | sirbooks | 3 | 23-Aug-2006 14:13 |
![]() | Update: Devario aequipinnatus; Field: Temperament Extra text.... | sirbooks | 3 | 23-Aug-2006 14:13 |
![]() | Update: Devario aequipinnatus; Field: Diet Extra text.... | sirbooks | 3 | 23-Aug-2006 14:13 |
![]() ![]() ![]() ![]() ![]() ![]() | Previous Page | Next Page Jump to |
The views expressed on this page are the implied opinions of their respective authors.
Under no circumstances do the comments on this page represent the opinions of the staff of FishProfiles.com.
FishProfiles.com Forums, version 11.0
Mazeguy Smilies