FishProfiles.com Message Forums |
faq | etiquette | register | my account | search | mailbox |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Topic | Author | Replies | Last Post | |
![]() | Update: Cherax destructor; Field: Care Added information.... | Jay Hopper | 4 | 27-May-2006 04:16 |
![]() | Update: Paracheirodon innesi; Field: Temperament Does not match the comments section...... | Garofoli | 4 | 25-May-2006 03:49 |
![]() | Update: Paracheirodon simulans; Field: Common Names Book Sources...... | Garofoli | 3 | 23-May-2006 13:28 |
![]() | Update: Altolamprologus compressiceps; Field: Potential Size Males are larger than the females... | milkyboy | 2 | 18-May-2006 06:49 |
![]() | Update: Scatophagus argus; Field: Comments ... | Garofoli | 3 | 18-May-2006 06:49 |
![]() | Update: Metynnis hypsauchen; Field: Common Names I have sources that say this is true, Those sources are books...... | Garofoli | 3 | 18-May-2006 06:48 |
![]() | Update: Betta splendens; Field: Diet Bettas will eat almost anything in desperation.... | Jay Hopper | 3 | 18-May-2006 06:47 |
![]() | Update: Betta splendens; Field: Breeding Incomplete information with some more information added.... | Jay Hopper | 3 | 18-May-2006 06:47 |
![]() | Update: Scatophagus argus; Field: Comments ... | Garofoli | 3 | 17-May-2006 03:42 |
![]() | Update: Kryptopterus minor; Field: Care ... | helloeveryone | 8 | 09-May-2006 22:50 |
![]() | Update: Melanotaenia maccullochi; Field: Main Colours ... | ACIDRAIN | 3 | 07-May-2006 21:12 |
![]() | Update: Betta splendens; Field: Comments ... | weird22person | 6 | 04-May-2006 03:19 |
![]() | Update: Betta splendens; Field: Care extra information needed... | jefferysgirl | 3 | 04-May-2006 03:18 |
![]() | Update: Cherax destructor; Field: Feeding Adding the 'e' on 'omnivors'.... | Natalie | 3 | 03-May-2006 21:03 |
![]() | Update: Betta splendens; Field: Temperament misleading information... | jefferysgirl | 4 | 30-Apr-2006 05:41 |
![]() | Update: Brachygobius xanthozona; Field: Care Extra feeding info, clarification on territorial division, clarification on salt addition.... | cherrypie | 3 | 26-Apr-2006 19:33 |
![]() | Update: Colisa lalia; Field: Gender Differences ... | weird22person | 3 | 22-Apr-2006 06:28 |
![]() | Update: Macropodus opercularis; Field: Variants Add desc ription... | weird22person | 2 | 19-Apr-2006 08:24 |
![]() | Update: Macropodus opercularis; Field: Common Names Add... | weird22person | 4 | 18-Apr-2006 14:24 |
![]() | Update: Tetraodon mbu; Field: Common Names Another Name... | Garofoli | 4 | 17-Apr-2006 08:17 |
![]() | Update: Carassius auratus auratus; Field: Comments personal Experience... | Garofoli | 3 | 15-Apr-2006 03:05 |
![]() | Update: Selenotoca multifasciata; Field: Diet Quick tidy, original diet info was cut short due to field character limit.... | cherrypie | 3 | 13-Apr-2006 14:28 |
![]() | Update: Ick
Ich
White Spot; Field: Symptoms i think its ecause ok the food... | shannon1 | 3 | 11-Apr-2006 15:52 |
![]() | Update: Paracheirodon axelrodi; Field: Temperament Emphasis on similar sized and peaceful companions in 'community' setup, plus observation of increased boldness ba sed upon observation of own specimens... | Calilasseia | 3 | 11-Apr-2006 15:49 |
![]() | Update: Colossoma macropomum; Field: Comments Another "tank buster" warning to avoid this fish unless you're dedicated and affluent (!)... | Calilasseia | 3 | 11-Apr-2006 15:49 |
![]() | Update: Distichodus lusosso; Field: Comments Add comment to the fact that the species (like all in the Genus) is a notorious jumper.... | Calilasseia | 3 | 11-Apr-2006 15:48 |
![]() | Update: Corydoras delphax; Field: Origin Added more specific location data... | Calilasseia | 4 | 11-Apr-2006 15:48 |
![]() | Update: Corydoras panda; Field: Origin Added more specific location data.... | Calilasseia | 3 | 11-Apr-2006 12:50 |
![]() | Update: Corydoras aeneus; Field: Origin Added more specific location data.... | Calilasseia | 3 | 11-Apr-2006 12:50 |
![]() | Update: Corydoras elegans; Field: Origin Added more detailed location data.... | Calilasseia | 3 | 11-Apr-2006 12:49 |
![]() | Update: Corydoras habrosus; Field: Origin Added extra location data.... | Calilasseia | 4 | 11-Apr-2006 12:49 |
![]() | Update: Corydoras leopardus; Field: Origin Added detailed location data.... | Calilasseia | 3 | 11-Apr-2006 12:48 |
![]() | Update: Phractocephalus hemioliopterus; Field: Comments Added warnings about the likely expense incurred if this fish is housed properly, and an exhortation to leave well alone if you can't afford to give i... | Calilasseia | 3 | 10-Apr-2006 23:40 |
![]() | New Profile: Selenotoca multifasciata Created new profile for review... | cherrypie | 5 | 08-Apr-2006 00:24 |
![]() | Update: Scatophagus argus; Field: Common Names Additional common names for Scatophagus argus, Red Scat and Green Scat (the two colour variations of this species)... | cherrypie | 3 | 03-Apr-2006 18:51 |
![]() | Update: Trichogaster microlepis; Field: Gender Differences ... | bettachris | 4 | 02-Apr-2006 23:40 |
![]() | Update: Betta imbellis; Field: Origin i guess my other one is broken... | bettachris | 4 | 02-Apr-2006 23:40 |
![]() | Update: Helostoma temminckii; Field: Markings wild green ones have grey stripes going horiz. while the pink onces lack the coloration... | bettachris | 3 | 28-Mar-2006 06:32 |
![]() | New Profile: Cherax destructor Created new profile for review... | Jimbooo | 5 | 22-Mar-2006 14:24 |
![]() | Update: Centropyge loriculus; Field: Main Colours ... | Racso | 5 | 19-Mar-2006 06:02 |
![]() | Update: Trichogaster microlepis; Field: Care health... | craig_w | 5 | 19-Mar-2006 05:57 |
![]() | Update: Pterygoplichthys pardalis ; Field: Comments for all the common plecos i have kept they have got mean in a tank when they arfe with mean fish.... | riri1 | 3 | 18-Mar-2006 15:23 |
![]() | Update: Xiphophorus hellerii; Field: Ecosystem Citation for http://livebearersr.us/... | weird22person | 6 | 17-Mar-2006 23:27 |
![]() | Update: Gobiosoma oceanops; Field: Main Colours ... | Racso | 3 | 17-Mar-2006 23:10 |
![]() | Update: Centropyge bicolor; Field: Main Colours ... | Racso | 3 | 17-Mar-2006 23:10 |
![]() | Update: Canthigaster valentini; Field: Main Colours ... | Racso | 3 | 17-Mar-2006 23:07 |
![]() | Update: Colisa lalia; Field: Ecosystem These fish like in murky oxygen depleted waters. This lead to the evolution of the lyberinth organ.... | weird22person | 4 | 17-Mar-2006 22:12 |
![]() | Update: Centropyge flavissimus; Field: Main Colours ... | Racso | 2 | 17-Mar-2006 14:38 |
![]() | Update: Pseudochromis paccagnellae; Field: Main Colours ... | Racso | 2 | 17-Mar-2006 14:37 |
![]() | Update: Chrysiptera cyanea; Field: Main Colours I don't think the black spot is enough to make black a main color... | Racso | 2 | 17-Mar-2006 14:37 |
![]() ![]() ![]() ![]() ![]() ![]() | Previous Page | Next Page Jump to |
The views expressed on this page are the implied opinions of their respective authors.
Under no circumstances do the comments on this page represent the opinions of the staff of FishProfiles.com.
FishProfiles.com Forums, version 11.0
Mazeguy Smilies