FishProfiles.com Message Forums |
faq | etiquette | register | my account | search | mailbox |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Topic | Author | Replies | Last Post | |
![]() | Update: Iriatherina werneri; Field: Gender Differences Additional info, copyright infringement.... | Fallout | 3 | 13-Feb-2006 04:27 |
![]() | Update: Melanotaenia boesemani; Field: Common Names More... | Fallout | 3 | 12-Feb-2006 23:20 |
![]() | Update: Betta pugnax; Field: Common Names ... | bettachris | 3 | 12-Feb-2006 23:13 |
![]() | Update: Betta pugnax; Field: Breeding ... | bettachris | 4 | 12-Feb-2006 23:13 |
![]() | Update: Osphronemus goramy; Field: Common Names some are sold under... | bettachris | 3 | 12-Feb-2006 13:06 |
![]() | Update: Betta splendens; Field: Breeding breeding t t what? tank.... | bettachris | 4 | 12-Feb-2006 13:06 |
![]() | Update: Amphiprion frenatus; Field: Breeding The current data has little info about breeding the tomato clown. Nobody could learn how to breed tomato clowns from the current information
THIS CO... | fishkid99 | 2 | 12-Feb-2006 12:38 |
![]() | Update: Betta pugnax; Field: Mouth ... | bettachris | 3 | 12-Feb-2006 12:26 |
![]() | Update: Ancistrus sp.; Field: Common Names Suggestions to improve searchability since I have seen it referred to as these and yet a search does not turn them up.... | coffeeman | 3 | 12-Feb-2006 12:26 |
![]() | Update: Amphiprion frenatus; Field: Breeding This current data doesnt provide any information that would help someone breed tomato clownfish. You could not learn anything about breeding tomato cl... | fishkid99 | 4 | 12-Feb-2006 06:06 |
![]() | Update: Tanichthys albonubes; Field: Temperature Range ... | jbe0404 | 4 | 12-Feb-2006 06:06 |
![]() | Update: Danio albolineatus; Field: Mouth Upturned... | von dutch | 5 | 12-Feb-2006 04:24 |
![]() | Update: Pantodon buchholzi; Field: Hardness/Specific Gravity Missing data, found this info in a few books at my library... | mrwizerd | 4 | 11-Feb-2006 05:43 |
![]() | Update: Gyrinocheilus aymonieri; Field: pH Range 8.30000019073486 should just be 8.3, there is no reason to have the extra decimals after 8.3 and the long decimal screws up the logbook... | Sonic2041 | 5 | 11-Feb-2006 02:47 |
![]() | Update: Betta imbellis; Field: Origin | bettachris | 0 | 11-Feb-2006 01:33 |
![]() | Update: Pantodon buchholzi; Field: pH Range This was also found in the books at my library... | mrwizerd | 4 | 11-Feb-2006 00:08 |
![]() | Update: Amphiprion frenatus; Field: Breeding the current information provides little information about breeding the tomato. The current info would not help anyone who was interested in breeding... | fishkid99 | 6 | 10-Feb-2006 13:55 |
![]() | Update: Amphiprion frenatus; Field: Breeding the current information provides little information about breeding the tomato. The current info would not help anyone who was interested in breeding... | fishkid99 | 3 | 10-Feb-2006 13:54 |
![]() | Update: Epalzeorhynchos frenatum; Field: Comments ... | jbe0404 | 4 | 10-Feb-2006 04:47 |
![]() | Update: Osteoglossum ferreirai; Field: Common Names same as b4. also where does it say no commas? not being sarcatic but i just dont see it.... | bettachris | 3 | 09-Feb-2006 06:23 |
![]() | Update: Osteoglossum ferreirai; Field: Common Names um.. maybe it didn't go though, but in lfs the "blue" arowana doesn't exist, the are really black arowana (adults)... | bettachris | 3 | 09-Feb-2006 00:48 |
![]() | Update: Hemigrammus bleheri; Field: Breeding removing a partial word at the end.... | Doedogg | 4 | 08-Feb-2006 23:24 |
![]() | Update: Osteoglossum ferreirai; Field: Common Names larger adults after they lose their black juvi color, they turn a bluish color, and often sold under the blue arowana name, but are just black arow... | bettachris | 4 | 08-Feb-2006 11:46 |
![]() | Update: Pantodon buchholzi; Field: Breeding The ending was cut off so I fixed it to complete the sentance.... | mrwizerd | 4 | 08-Feb-2006 11:45 |
![]() | New Profile: Atya gabonensis Created new profile for review... | Natalie | 6 | 07-Feb-2006 05:25 |
![]() | New Profile: Clibanarius tricolor Created new profile for review... | 123mjb | 5 | 07-Feb-2006 04:50 |
![]() | Update: Ilyodon furcidens; Field: Common Names ... | gnr4ever8794 | 10 | 06-Feb-2006 21:02 |
![]() | Update: Leporinus fasciatus; Field: Temperament test edit... | Adam | 5 | 06-Feb-2006 14:22 |
![]() | Update: Leporinus fasciatus; Field: Main Colours Has red under the snout.
(test edit)... | Adam | 3 | 05-Feb-2006 04:20 |
![]() | Update: Danio rerio; Field: Markings Horizontal stripes... | von dutch | 3 | 05-Feb-2006 03:06 |
![]() | Update: Danio rerio; Field: Mouth Upturned... | von dutch | 4 | 05-Feb-2006 03:06 |
![]() | New Coral Profile: Fin Rot Created new coral profile for review... | fanciestguppy2006 | 5 | 05-Feb-2006 03:05 |
![]() | Update: Danio rerio; Field: Markings Striped - vertical
Whoops wasnt thinking straight
delete this.... | von dutch | 4 | 05-Feb-2006 01:33 |
![]() | Update: Corydoras schwartzi; Field: Potential Size The quoted size is a little small. Female cories typically grow about half a cm larger than males. Mr. Ian Fuller quotes a larger size on [link=this]h... | sirbooks | 4 | 03-Feb-2006 23:39 |
![]() | Update: Corydoras ornatus; Field: Potential Size On the large side for Corydoras. Female cories typically grow about half a cm larger than males. [link]http://corycats.com/corydoras_ornatus_htm.htm[/... | sirbooks | 3 | 03-Feb-2006 20:41 |
![]() | Update: Corydoras paleatus; Field: Potential Size Female cories typically grow about half a cm larger than males. http://corycats.com/corydoras_paleatus_htm.htm... | sirbooks | 3 | 03-Feb-2006 20:41 |
![]() | Update: Corydoras panda; Field: Potential Size Female cories typically grow about half a cm longer than males. http://corycats.com/corydoras_panda_htm.htm... | sirbooks | 4 | 03-Feb-2006 20:41 |
![]() | Update: Corydoras polystictus; Field: Potential Size Female cories typically grow about half a cm longer than males. http://corycats.com/corydoras_polystictus_htm.htm... | sirbooks | 3 | 03-Feb-2006 20:40 |
![]() | Update: Corydoras pygmaeus; Field: Potential Size Female cories typically grow about half a cm longer than males. In the case of the dwarf species, the difference is often greater. [link]http://coryca... | sirbooks | 3 | 03-Feb-2006 20:40 |
![]() | Update: Corydoras rabauti; Field: Potential Size The quoted size is a little too large. Female cories typically grow about half a cm longer than males. [link]http://corycats.com/corydoras_rabauti_htm... | sirbooks | 3 | 03-Feb-2006 20:40 |
![]() | Update: Corydoras septentrionalis; Field: Potential Size Female cories usually grow about half a cm longer than males. http://corycats.com/corydoras_septentrionalis.htm... | sirbooks | 3 | 03-Feb-2006 20:39 |
![]() | Update: Corydoras similis; Field: Potential Size Female cories typically grow about half a cm longer than males. http://corycats.com/corydoras_similis_htm.htm... | sirbooks | 3 | 03-Feb-2006 20:39 |
![]() | Update: Corydoras sterbai; Field: Potential Size Female cories typically grow about half a cm longer than males. http://corycats.com/corydoras_sterbai_htm.htm... | sirbooks | 3 | 03-Feb-2006 20:39 |
![]() | Update: Corydoras trilineatus; Field: Potential Size Female cories typically grow about half a cm longer than males. http://corycats.com/corydoras_trilineatus_htm.htm... | sirbooks | 3 | 03-Feb-2006 20:39 |
![]() | Update: Corydoras xinguensis; Field: Potential Size Female cories typically grow about half a cm longer than males. http://corycats.com/corydoras_xinguensis_htm.htm... | sirbooks | 3 | 03-Feb-2006 20:38 |
![]() | Update: Corydoras nattereri; Field: Potential Size Not quite as large as the original size. Female cories typically grow about half a cm longer than males. [link]http://www.planetcatfish.com/catelog/ca... | sirbooks | 3 | 03-Feb-2006 14:18 |
![]() | Update: Corydoras napoensis; Field: Potential Size Female cories typically grow about half a cm longer than males. http://corycats.com/corydoras_napoensis_htm.htm... | sirbooks | 3 | 03-Feb-2006 14:18 |
![]() | Update: Corydoras elegans; Field: Potential Size Female cories typically grow half a cm larger than males. http://corycats.com/corydoras_elegans_htm.htm... | sirbooks | 3 | 03-Feb-2006 14:16 |
![]() | Update: Exodon paradoxus; Field: Temperament add text... | bettachris | 3 | 03-Feb-2006 13:34 |
![]() | Update: Corydoras delphax; Field: Potential Size Female cories typically grow half a cm larger than males. http://corycats.com/corydoras_delphax_htm.htm... | sirbooks | 3 | 03-Feb-2006 13:31 |
![]() ![]() ![]() ![]() ![]() ![]() | Previous Page | Next Page Jump to |
The views expressed on this page are the implied opinions of their respective authors.
Under no circumstances do the comments on this page represent the opinions of the staff of FishProfiles.com.
FishProfiles.com Forums, version 11.0
Mazeguy Smilies