Hypancistrus l-316
| Common Names: | Rio Jari Zebra Pleco |
| Synonyms: |
| Family: | Loricariidae |
| Category: | Catfish_Bottom_Feeders |
| Distribution: | America - South; Rio Jari, Para State, Brazil |
| Main Ecosystem: | River; River |
| Temperament: | Peaceful; A fairly peaceful species, albeit, slightly territorial. |
| Diet: | Ominvore; Omnivorous with a slight carnivorous bent. A staple prepared food supplemented with a herbivorous cichlid mixed food, such as those given to tropheus, would be an ideal feeding regime. |
| Care: | Fairly straightfoward and undemanding. fish may be slow to food just after introduction. |
| pH: |
|
| Temperature: |
|
| Hardness: |
| Potential Size: | Male: 11.5cm (4.5") Female: 10cm (3.9") |
| Water Region: | Bottom; Bottom |
| Activity: | NonSpecific; Depends largely upon an individual basis, though once accustomed to being fed, they will forage timidly during the day. |
| Gender: | Difficult as this species exhibits little interopercular odontodal growth. Males tend to be slightly spinier with broader pectoral hard rays. |
| Breeding: | Has been bred, but is reputed to be fairly difficult to induce. Follow standard hypancistrus procedure with a tight-fitting cave and high turnover. Meaty foods should be fed prior to spawning. |
| Variants: |
| Comments: | Fishes of the Rio Jari have been seen with increasing frequency. Expect to see more of this fish in months to come. |
| Main Colours: | White, Black, Purple |
| Markings: | Striped And Spotted |
| Mouth: | Sucking Disc |
| Tail: | Concave |
| Search: | Show similar species Find compatible species |
| Image Credit: | ;Cup_of_Lifenoodles |
| Submitted By: | Cup_of_Lifenoodles |
| Contributors: | Cup_of_Lifenoodles |
| History: | View changes to this profile |
| Edit Profile: |