Distichodus affinis
| Common Names: | Silver Distichodus |
| Synonyms: | Distichodura affine |
| Family: | Citharinidae |
| Category: | Characins |
| Distribution: | Africa; Congo basin, Africa. |
| Main Ecosystem: | River; River |
| Temperament: | Peaceful; Peaceful schooling fish. |
| Diet: | Herbivore; Herbivore |
| Care: | Vegetables such as lettuce, spinach, watercress, etc. May also accept vegetable-ba |
| pH: |
|
| Temperature: |
|
| Hardness: |
|
| Potential Size: | Male: 18cm (7.1") Female: 18cm (7.1") |
| Water Region: | Middle, Bottom; Middle-Bottom |
| Activity: | Diurnal; Diurnal |
| Gender: | Not possible to determine from external features. |
| Breeding: | Not accomplished in captivity. |
| Variants: |
| Comments: | Will eat aquarium plants. |
| Main Colours: | Silver, Black |
| Markings: | Not Specified |
| Mouth: | Normal |
| Tail: | Forked |
| Search: | Show similar species Find compatible species |
| Image Credit: | © FishProfiles.com |
| Submitted By: |
| History: | View changes to this profile |
| Edit Profile: |
