Apistogramma agassizii
| Common Names: | Agassiz's Dwarf Cichlid |
| Synonyms: | Apistogramma agassizi Apistogramma parva Geophagus agassizii |
| Family: | Cichlidae |
| Category: | Cichlids |
| Distribution: | America - South; South America |
| Main Ecosystem: | River; River |
| Temperament: | Peaceful; Agassiz's Dwarf Cichlid is a peaceful cichlid apart from when they are breeding. |
| Diet: | Carnivore; Carnivore |
| Care: | Carnivorous. They will thrive on a variety freeze-dried foods, which can be alternated occasionally with frozen or live foods such as enchytrae and tubifex worms. |
| pH: |
|
| Temperature: |
|
| Hardness: |
|
| Potential Size: | Male: 8cm (3.1") Female: 8cm (3.1") |
| Water Region: | Middle, Bottom; Middle-Bottom |
| Activity: | Diurnal; Diurnal |
| Gender: | They are not difficult to sex. The female is yellow in colour, with a black diagonal stripe below the eye and a black spot on the side of the body, which may show as a longitudinal line when ready to spawn, its fins are somewhat shorter, rounder and more uniform color. The male is bluey/grey top and bottom, with a darker logitudinal stripe, which tapers towards the tail, colouration of its fins varies from a vivid red to a paler orangey yellow, dependant on the morphology, the most striking feature of the male cocouration is the almost flourescent turquoise patterning on the head and body, especially visible under a uv lamp. The male will grow to around 3 inches wheras the female will only grow to 2 inches. |
| Breeding: | Agassiz's dwarf cichlids are eggla |
| Variants: |
| Comments: | Agassiz's Dwarf Cichlid from the middle Amazon region are peaceful (except when spawning) and are suitable for a community aquarium. The average male grows to about three inches, whereas the female grows to only about two inches. The aquarium should be set up in a manner suitable for most dwarf cichlids. |
| Main Colours: | Red, Yellow, Black |
| Markings: | Striped Horizontal |
| Mouth: | Normal |
| Tail: | Flat |
| Search: | Show similar species Find compatible species |
| Image Credit: | rar78704 |
| Submitted By: | Adam |
| Contributors: | ACIDRAIN, mike boyce, zachf92 |
| History: | View changes to this profile |
| Edit Profile: |