Gambusia affinis
| Common Names: | Gambusia Mosquito Fish |
| Synonyms: | Fundulus inurus Gambusia affinis affinis Gambusia affinis katruelis Gambusia gracilis Gambusia humilis Gambusia patruelis Haplochilus melanops Heterandria affinis Heterandria patruelis Zygonectes brachypterus Zygonectes gracilis Zygonectes inurus Zygonectes patruelis |
| Family: | Poeciliidae |
| Category: | Livebearers |
| Distribution: | America - Central; Central America and southern USA. |
| Main Ecosystem: | Lake; Lake |
| Temperament: | Peaceful; Ranges from semi-peaceful to very agressive. |
| Diet: | Carnivore; Carnivore |
| Care: | Feed with flakes. Extremely easy to keep, and adaptable to almost all water values. Not usually kept except for feeding to larger fish. |
| pH: |
|
| Temperature: |
|
| Hardness: |
|
| Potential Size: | Male: 4cm (1.6") Female: 4cm (1.6") |
| Water Region: | Middle; Middle |
| Activity: | Diurnal; Diurnal |
| Gender: | Males are smaller with a gonopodium (extended anal fin). |
| Breeding: | Livebearers. Easy to breed, just combine males with females. |
| Variants: |
| Comments: | This fish has been declared a noxious pest in Australia. Gambusia affinis has become established in many countries to reduce mosquito numbers. |
| Main Colours: | Brown |
| Markings: | No Markings |
| Mouth: | Upturned |
| Tail: | Convex |
| Search: | Show similar species Find compatible species |
| Image Credit: | © FishProfiles.com |
| Submitted By: | Adam |
| History: | View changes to this profile |
| Edit Profile: |