FishProfiles.com Message Forums |
faq | etiquette | register | my account | search | mailbox |
FishProfiles.com Message Forums Reviewed Profiles |
Topic | Author | Replies | Last Post | |
Update: Trichogaster chuna; Field: Family ... | Joe Potato | 2 | 13-Aug-2007 03:02 | |
Update: Trichogaster labiosus; Field: Family ... | Joe Potato | 2 | 13-Aug-2007 03:02 | |
Update: Trichogaster leerii; Field: Family ... | Joe Potato | 2 | 13-Aug-2007 03:02 | |
Update: Trichogaster microlepis; Field: Family ... | Joe Potato | 2 | 13-Aug-2007 03:01 | |
Update: Trichogaster pectoralis; Field: Family ... | Joe Potato | 2 | 13-Aug-2007 03:01 | |
Update: Trichogaster trichopterus; Field: Family ... | Joe Potato | 2 | 13-Aug-2007 03:01 | |
Update: Trichopsis pumilus; Field: Family ... | Joe Potato | 2 | 13-Aug-2007 03:01 | |
Update: Macropodus opercularis; Field: Family ... | Joe Potato | 2 | 12-Aug-2007 13:59 | |
Update: Betta splendens; Field: Family ... | Joe Potato | 2 | 12-Aug-2007 13:58 | |
Update: Betta pugnax; Field: Family ... | Joe Potato | 2 | 12-Aug-2007 13:58 | |
Update: Betta macrostoma; Field: Family ... | Joe Potato | 2 | 12-Aug-2007 13:58 | |
Update: Betta imbellis; Field: Family ... | Joe Potato | 3 | 12-Aug-2007 13:58 | |
Update: Betta coccina; Field: Family ... | Joe Potato | 2 | 12-Aug-2007 13:58 | |
Update: Scleropages formosus; Field: Comments ... | bettachris | 4 | 12-Aug-2007 13:57 | |
Update: Colisa lalia; Field: Family Belontiidae no longer valid according to Fishba se.... | Joe Potato | 2 | 12-Aug-2007 05:07 | |
New Profile: Cryptocentrus leptocephals Created new profile for review... | Melosu58 | 4 | 12-Aug-2007 01:46 | |
Update: Laetacara dorsigera; Field: Tail tail is rounded or convexed... | ACIDRAIN | 4 | 12-Aug-2007 00:43 | |
Update: Beaufortia kweichowensis; Field: Common Names Okay, this is getting weird. For whatever reason, they were put it in alphabetical order in the profile instead of what I listed in the edit.
Tr... | Joe Potato | 2 | 09-Aug-2007 13:49 | |
New Profile: Zebrasoma scopas Created new profile for review... | Melosu58 | 5 | 09-Aug-2007 02:03 | |
New Coral Profile: Pagoda cup coral Created new coral profile for review... | Melosu58 | 4 | 08-Aug-2007 23:03 | |
Update: Beaufortia kweichowensis; Field: Common Names Original messed up order for some reason. This is what the order was supposed to be -- most common to least common.... | Joe Potato | 2 | 08-Aug-2007 23:03 | |
New Profile: Beaufortia kweichowensis Created new profile for review... | Joe Potato | 8 | 08-Aug-2007 09:41 | |
New Coral Profile: Brain coral Created new coral profile for review... | Melosu58 | 4 | 08-Aug-2007 01:20 | |
New Profile: Atrosalarais fuscus Created new profile for review... | Melosu58 | 7 | 08-Aug-2007 01:20 | |
Update: Helostoma temminckii; Field: Temperament original entry innacurate, they do not qualify as peaceful.... | longhairedgit | 4 | 04-Aug-2007 01:50 | |
New Profile: Gynochanda filamentosa Created new profile for review... | kantankerousmind | 5 | 03-Aug-2007 00:37 | |
Update: Astronotus ocellatus; Field: Comments hith is a specific pathogen, in this case usually hexamita intestinalis, bad care increases the likelihood of infection but doesnt actually cause it.... | longhairedgit | 3 | 03-Aug-2007 00:35 | |
Update: Astronotus ocellatus; Field: Care avoid repetition of other data.... | longhairedgit | 4 | 03-Aug-2007 00:32 | |
Update: Panaque maccus; Field: Diet lacking data... | CucumberSlices | 4 | 01-Aug-2007 05:27 | |
Update: Panaque maccus; Field: Gender Differences because it has not been recorded onto the site.... | CucumberSlices | 6 | 01-Aug-2007 05:26 | |
Update: Panaque maccus; Field: Gender Differences Never being recorded onto the site... | CucumberSlices | 7 | 31-Jul-2007 23:56 | |
New Profile: Laetacara dorsigera Created new profile for review... | longhairedgit | 4 | 23-Jul-2007 00:39 | |
New Profile: Salarias fasciatus Created new profile for review... | loachie_clown | 4 | 22-Jul-2007 12:53 | |
Update: Apistogramma agassizii; Field: Gender Differences ... | mike boyce | 3 | 02-Jul-2007 19:37 | |
Update: Apistogramma agassizii; Field: Gender Differences The original text is not specific and could relate to many Apisto's. The colouration of the female is entirely different to that of the male, which i... | mike boyce | 4 | 02-Jul-2007 19:37 | |
Update: Caridina japonica; Field: Common Names I want this type of shrimp!!... | squirt_12 | 4 | 28-Jun-2007 08:21 | |
Update: Moenkhausia sanctaefilomenae; Field: Common Names another name... | shadowtheblacklab | 4 | 28-Jun-2007 08:21 | |
Update: Atyopsis moluccensis; Field: Common Names I like this Fish and it is harmless to all of the other fish that are in the tank with it!!!!... | squirt_12 | 4 | 28-Jun-2007 00:08 | |
Update: Corydoras gomezi; Field: Common Names Another name... | shadowtheblacklab | 4 | 27-Jun-2007 06:57 | |
Update: Corydoras julii; Field: Common Names Some more common names.... | shadowtheblacklab | 5 | 26-Jun-2007 16:48 | |
Update: Microsorum pteropus; Field: Comments ... | shadowtheblacklab | 4 | 26-Jun-2007 16:47 | |
Update: Betta splendens; Field: Breeding More info for inexperianced breederes... | shadowtheblacklab | 3 | 26-Jun-2007 16:46 | |
Update: Pop-eye; Field: Treatment Lack of medications and treatments.... | shadowtheblacklab | 2 | 25-Jun-2007 10:21 | |
Update: Betta splendens; Field: Ecosystem Lives in rice patties,not swamps... | shadowtheblacklab | 2 | 24-Jun-2007 13:30 | |
Update: Trichogaster trichopterus; Field: pH Range Even though they're relatively hardy, 8.8 is high for just about any fish. I think 8.0 is more reasonable.... | Joe Potato | 3 | 21-Jun-2007 02:20 | |
Update: Trichogaster trichopterus; Field: Variants The field mentioned 3 variants, but only discuss 2 of them.... | Joe Potato | 3 | 21-Jun-2007 02:19 | |
Update: Poecilia velifera; Field: Common Names Ted coletti in june07's TFH mag. discribed this as having a common name of fancy molly. for the sake of any one else who might be looking for the hybr... | kantankerousmind | 3 | 14-Jun-2007 13:13 | |
Update: Herotilapia multispinosa; Field: Care changed feeding data already, now putting actual care info in correct field.... | longhairedgit | 3 | 14-Jun-2007 00:23 | |
Update: Herotilapia multispinosa; Field: Temperament More detail... | longhairedgit | 2 | 14-Jun-2007 00:23 | |
Update: Herotilapia multispinosa; Field: Diet Change for accuracy... | longhairedgit | 3 | 13-Jun-2007 23:58 |
Topic Topic with new replies since your last visit Announcement Important topic Popular topic Locked topic | Previous Page | Next Page Jump to |
The views expressed on this page are the implied opinions of their respective authors.
Under no circumstances do the comments on this page represent the opinions of the staff of FishProfiles.com.
FishProfiles.com Forums, version 11.0
Mazeguy Smilies