Hypancistrus l-174
Common Names: | Peruvian Panther Pleco Spotted Zebra Pleco |
Synonyms: |
Family: | Loricariidae |
Category: | Catfish_Bottom_Feeders |
Distribution: | America - South; Rio Xingu, Para State |
Main Ecosystem: | River; River |
Temperament: | Peaceful; A fairly peaceful species. |
Diet: | Carnivore; Omnivorous, though meatier foods are preferred. |
Care: | Relatively easy. Water quality should be maintained. |
pH: |
|
Temperature: |
|
Hardness: |
Potential Size: | Male: 9cm (3.5") Female: 9cm (3.5") |
Water Region: | Bottom; Bottom |
Activity: | NonSpecific; More active during nightime hours. |
Gender: | Rather difficult as interopercular odontodes remain small in both sexes. Spinier primary pectoral rays and a blunter head may be used to distinguish the sexes, with varying efficacy. |
Breeding: | Has been bred multiple times in standard hyapncsitrus form; a tight fitting cave with soft, clean, flowing water, and meaty foods were provided.Egg batches are fairly small. |
Variants: |
Comments: | This fish is unusually proportioned for a hypancistrus sp., however, certain discerning morphological features such as tooth count (same for upper and lower lips) keeps it in its current genus. |
Main Colours: | White, Grey, Black |
Markings: | Striped And Spotted |
Mouth: | Sucking Disc |
Tail: | Forked |
Search: | Show similar species Find compatible species |
Image Credit: | ;Cup_of_Lifenoodles |
Submitted By: | Cup_of_Lifenoodles |
History: | View changes to this profile |
Edit Profile: |