Rineloricaria sp. L010a
Common Names: | L010a, Red whiptail catfish, Red lizard whiptail |
Synonyms: |
Family: | Loricariidae |
Category: | Catfish_Bottom_Feeders |
Distribution: | America - South |
Main Ecosystem: | River |
Temperament: | Peaceful; Reasonably active in movement compared to other whiptail species. |
Diet: | Ominvore; Foods bloodworms, brine shrimp, algae tabs, cucumber, flake foods. |
Care: | Will benefit from large anubias leaves to clean and sit on, moderate to strong current with good saturation of the water with air. |
pH: |
|
Temperature: |
|
Hardness: |
|
Potential Size: | Male: 11cm (4.3") Female: 11cm (4.3") |
Water Region: | Middle, Bottom |
Activity: | NonSpecific |
Gender: | Males grow short spines (odontodes) in the top of their heads and pectoral fins. |
Breeding: | 15 to 60 green eggs laid in cave, pipe or depression under driftwood. Hatching in 11 days. |
Variants: |
Comments: |
Main Colours: | Red, Brown |
Markings: | Mottled |
Mouth: | Sucking Disc |
Tail: | Forked |
Search: | Show similar species Find compatible species |
Image Credit: | Brengun |
Submitted By: | Brengun |
Contributors: | Brengun |
History: | View changes to this profile |
Edit Profile: |