Neolebias ansorgii
| Common Names: | Landgraf's Tetra |
| Synonyms: | Neolebias ansorgii Neolebias landgrafi |
| Family: | Citharinidae |
| Category: | Characins |
| Distribution: | Africa; Swamplands in Africa. |
| Main Ecosystem: | Swamp; Swamp |
| Temperament: | Timid; Timid. Always under a high stress level when kept in community tanks. |
| Diet: | Ominvore; Ominvore |
| Care: | Feed with crushed flakes and mosquito larvae. The water should be well maintained but any movement is not recommended. Small frequent water changes are essential. Use a high quality conditioner and ammonia remover. |
| pH: |
|
| Temperature: |
|
| Hardness: |
|
| Potential Size: | Male: 2.5cm (1") Female: 2.5cm (1") |
| Water Region: | Middle; Middle |
| Activity: | Diurnal; Diurnal |
| Gender: | Males are more intensely coloured. |
| Breeding: | Difficult. Spawning occurs on a perlon or peat spawning mat in a similar fashion to killifish. |
| Variants: |
| Comments: | Extremely rare in Australia due to it's small size and incompatibility with other fish. |
| Main Colours: | Brown, Green |
| Markings: | Not Specified |
| Mouth: | Normal |
| Tail: | Concave |
| Search: | Show similar species Find compatible species |
| Image Credit: | © FishProfiles.com |
| Submitted By: | Adam |
| History: | View changes to this profile |
| Edit Profile: |