Barbus fasciatus
Common Names: | Banded Barb Ember Barb Panda Barb |
Synonyms: |
Family: | Cyprinidae |
Category: | Cyprinids |
Distribution: | Asia; Asia |
Main Ecosystem: | River; River |
Temperament: | Active; Active |
Diet: | Carnivore; Carnivore |
Care: | This very active fish prefers living in a school in a large aquarium that is densely planted. These fish relish bloodworms and brine shrimp. They are usually not very interested in flake foods. |
pH: |
|
Temperature: |
|
Hardness: |
|
Potential Size: | Male: 7cm (2.8") Female: 7cm (2.8") |
Water Region: | Middle; Middle |
Activity: | NonSpecific; Non Specific |
Gender: | The males have a grey/black flush on there faces. |
Breeding: | Raise the temperature to 26C and use broad leave plants to stimulate breeding. The male feamale ratio is 2males to 1 feamale. |
Variants: |
Comments: |
Main Colours: | Pink, Black, Grey |
Markings: | Spots Large |
Mouth: | Normal |
Tail: | Concave |
Search: | Show similar species Find compatible species |
Image Credit: | © FishProfiles.com |
Submitted By: | Alex |
Contributors: | gnr4ever8794 |
History: | View changes to this profile |
Edit Profile: |