Puntius lateristriga
Common Names: | Spanner Barb T Bar Barb Tee Barb |
Synonyms: | Barbus laterstriga Systomus laterstriga |
Family: | Cyprinidae |
Category: | Cyprinids |
Distribution: |
Main Ecosystem: | Stream; Stream |
Temperament: | Peaceful; Peaceful |
Diet: | Ominvore; Feeding is never an issue as it will eat all flake, frozen and live food. |
Care: | The tank should be fairly large as this like most barbs is an active swimmer and needs plenty of open spaces. |
pH: |
|
Temperature: |
|
Hardness: |
|
Potential Size: | Male: 18cm (7.1") Female: 18cm (7.1") |
Water Region: | Middle, Bottom; Middle-Bottom |
Activity: | Not Specidied |
Gender: | Males are more brightly colored. |
Breeding: | With proper conditioning, spawning comes fairly easily. Fill the tank to a water level of four to six inches deep and maintain a temperature in the mid twenties. Soft neutral water is best. Separate a healthy looking pair for three to four weeks prior to the intended spawning time. Condition with bloodworms, mosquito larvae etc. Spawning is usually initiated by early morning sunlight. As many as 3000 eggs are scattered among the plants after an active courtship. The parents should be removed ju |
Variants: |
Comments: | It tends to have a habit of burying itself. This species may consume plants if not fed the proper amounts of vegetable foods. |
Main Colours: | Brown, Silver |
Markings: | Not Specified |
Mouth: | Normal |
Tail: | Concave |
Search: | Show similar species Find compatible species |
Image Credit: | © FishProfiles.com |
Submitted By: | r0b3y |
History: | View changes to this profile |
Edit Profile: |