Tetraodon biocellatus
Common Names: | Eye Spot Puffer Figure Eight Puffer |
Synonyms: | Chelonodon biocellatus |
Family: | Tetraodontidae |
Category: | OthersFW |
Distribution: | Asia; Indonesia, Indochina, and Malaysia. |
Main Ecosystem: | River; River |
Temperament: | Aggressive; Semi-aggressive, although peaceful for a puffer. |
Diet: | Carnivore; Carnivore |
Care: | Feed ghost shrimp, snails, bloodworms, mosquito larvae, and tubifex worms. Juveniles will eat brine shrimp. All puffers should be fed shelled food once a week to keep the growth of their teeth under control. This fish does not require as hard or alkaline water as other puffers. |
pH: |
|
Temperature: |
|
Hardness: |
|
Potential Size: | Male: 8cm (3.1") Female: 8cm (3.1") |
Water Region: | Middle, Bottom; Middle-Bottom |
Activity: | Diurnal; Diurnal |
Gender: | No sexual dimorphism. |
Breeding: | Hard to accomplish and appears to be entirely independant of the caretaker of the tank. They breed, or don't, for no apparant reason. |
Variants: |
Comments: | As with most puffers, the Figure 8 will do much better in a species only tank as they are notorious fin nippers and can get rather aggressive. Figure 8 puffers have been known to live for at least eighteen years. |
Main Colours: | Yellow, Black, White |
Markings: | Spots Large |
Mouth: | Normal |
Tail: | Not Specified |
Search: | Show similar species Find compatible species |
Image Credit: | ;AggieMarine |
Submitted By: | AggieMarine |
Contributors: | Natalie |
History: | View changes to this profile |
Edit Profile: |