FishProfiles.com Message Forums |
faq | etiquette | register | my account | search | mailbox |
FishProfiles.com Message Forums Reviewed Profiles |
Topic | Author | Replies | Last Post | |
Update: Toxotes jaculatrix; Field: Variants ... | zachf92 | 4 | 24-Jun-2008 06:18 | |
Update: Pomacea bridgesii; Field: Common Names ... | zachf92 | 4 | 24-Jun-2008 06:17 | |
Update: Colossoma macropomum; Field: Comments fixing cutoff... | zachf92 | 4 | 24-Jun-2008 06:17 | |
Update: Xiphophorus nezahualcoyotl; Field: Common Names ... | zachf92 | 4 | 23-Jun-2008 16:08 | |
Update: Parancistrus aurantiacus; Field: Care variant info belongs in "variant" section... | zachf92 | 4 | 23-Jun-2008 13:10 | |
Update: Parancistrus aurantiacus; Field: Variants i removed this info from the care section and placed it here.... | zachf92 | 4 | 23-Jun-2008 13:09 | |
Update: Colomesus asellus; Field: Care ... | zachf92 | 4 | 23-Jun-2008 13:08 | |
Update: Yasuhikotakia morleti; Field: Care ... | zachf92 | 4 | 23-Jun-2008 13:06 | |
Update: Sphaerichthys osphromenoides; Field: Care fixing cut-off... | zachf92 | 4 | 23-Jun-2008 13:05 | |
Update: Phractocephalus hemioliopterus; Field: Comments fixing cutoff... | zachf92 | 2 | 18-Jun-2008 17:30 | |
Update: Thorichthys sp. 'mixteco gold'; Field: Care ... | zachf92 | 2 | 18-Jun-2008 17:29 | |
Update: Monodactylus argenteus; Field: Care ... | zachf92 | 2 | 18-Jun-2008 17:28 | |
Update: Brochis multiradiatus; Field: Common Names ... | zachf92 | 2 | 18-Jun-2008 17:27 | |
Update: Apistogramma agassizii; Field: Common Names ... | zachf92 | 2 | 18-Jun-2008 17:27 | |
Update: Yasuhikotakia sidthimunki; Field: Comments Corrections.... | Natalie | 3 | 14-Jun-2008 15:08 | |
Update: Kryptopterus minor; Field: Care Live food improves their tempermant, making them less shy.... | T'Ark'An'Ni Ak'Kan | 3 | 13-Jun-2008 09:58 | |
Update: Danio rerio; Field: Breeding Leopard Danios are a different species and this sentance should be removed until it can be replaced with a more correct sentance.... | weird22person | 7 | 11-Jun-2008 14:42 | |
Update: Chaetodon semilarvatus; Field: Hardness/Specific Gravity 1.032 is to high for almost all marine fish. Higher salinity is tougher on fish even red sea occupants.... | greenmonkey51 | 4 | 11-Jun-2008 14:41 | |
Update: Hypsophrys nicaraguensis; Field: Common Names i have seen this fish multiple times under these two names... | zachf92 | 4 | 25-May-2008 17:03 | |
Update: Paracanthurus hepatus; Field: Potential Size Hepatus can easily get up to the foot mark... | greenmonkey51 | 6 | 17-May-2008 01:34 | |
Update: Mikrogeophagus altispinosus; Field: Common Names ... | nlp | 4 | 08-May-2008 06:34 | |
New Profile: Siaenochromis fryeri Created new profile for review... | fish red | 4 | 06-May-2008 00:38 | |
Update: Sciaenochromis ahli; Field: Potential Size ... | fish red | 3 | 06-May-2008 00:38 | |
Update: Heros severus; Field: Scientific Name Heros severus is a different species than the "severum" we usually see for trade.
http://www.cichlid-forum.com/profiles/species.php?id=516... | zachf92 | 3 | 06-May-2008 00:38 | |
Update: Trichogaster leerii; Field: Temperament ... | riri1 | 5 | 04-May-2008 09:50 | |
Update: Trichogaster leerii; Field: Potential Size i have read in aquarium fish international. and they said the female is more around 10 cms than 12. and i have heard from a lot of lfs owners.... | riri1 | 4 | 04-May-2008 06:06 | |
Update: Puntius denisonii; Field: Temperament Profile needs to be updated. More information on their temperament and breeding has been discovered and posted all across fish sites from knowledgeab... | lochness&ruby | 4 | 13-Apr-2008 05:36 | |
New Coral Profile: Kenya Tree Created new coral profile for review... | uglyryder | 7 | 08-Apr-2008 03:55 | |
Update: Panaque nigrolineatus; Field: Care ... | riri1 | 6 | 06-Apr-2008 23:14 | |
Update: Melanotaenia boesemani; Field: Potential Size i have a boesemani rainbowfish rearing at about 4-5 inches. my friend ron who runs a fishstore has one that is 6 inches...good difference than the giv... | JBennett181 | 8 | 12-Mar-2008 20:36 | |
Update: Chromobotia macracanthus; Field: Comments Thought it would be good to warn other people about the risk considering my recent experience. If there had been a note in here I might not have had... | HelenC | 5 | 12-Mar-2008 19:00 | |
Update: Thayeria boehlkei; Field: Temperament penguin tetras in my community tank (36"/130ltr) constantly chase and occasionally fin nip more peaceful tetras - neons and glass bloodfins.... | curtur | 3 | 03-Mar-2008 03:19 | |
Update: Zebrasoma scopas; Field: Care my friend has one in a 75 gallon tank and its his healthiest fish..dont know where the 100+came from... | JBennett181 | 5 | 28-Feb-2008 10:52 | |
Update: Pterophyllum scalare; Field: Common Names to make it easier to search- more keywords... | OscarWild | 4 | 27-Feb-2008 21:19 | |
Update: Hypancistrus zebra; Field: Care i dont see why a L-46 gal tank would be ideal. i think this fish could probably fit in a 29 gal atleast. aslong as it has good water movement and pr... | JBennett181 | 5 | 27-Feb-2008 01:55 | |
Update: Danio choprai; Field: Breeding more info... | ACIDRAIN | 3 | 30-Jan-2008 17:24 | |
Update: Danio choprai; Field: Common Names Additions... | ACIDRAIN | 3 | 28-Jan-2008 23:05 | |
Update: Danio choprai; Field: Ecosystem ... | ACIDRAIN | 3 | 28-Jan-2008 23:05 | |
Update: Danio choprai; Field: Origin more specifics... | ACIDRAIN | 3 | 28-Jan-2008 23:04 | |
Update: Microglanis iheringi; Field: Comments Asian spelled wrong.... | Shinigami | 4 | 28-Jan-2008 23:04 | |
Update: Danio choprai; Field: Care Additional info... | ACIDRAIN | 3 | 28-Jan-2008 23:03 | |
Update: Microglanis iheringi; Field: Comments Mispellings, grammar.... | Shinigami | 7 | 27-Jan-2008 05:53 | |
Update: Microglanis iheringi; Field: Comments I shouldnt have included length of P. siamensis because it was incorrect and would have caused unneccessary work to go back and forth with the two spe... | GobyFan2007 | 4 | 23-Jan-2008 13:38 | |
Update: Bagrichthys macracanthus; Field: Temperament From what I've read, this is the case.... | Shinigami | 3 | 19-Jan-2008 18:17 | |
Update: Poecilia latipinna; Field: Variants i have a dalmation molly and a jet black molly that have the smae scientific name.... | brandeeno | 9 | 18-Jan-2008 08:11 | |
Update: Merodontotus tigrinus; Field: Scientific Name The genus has been synonymized, so this is its official name now.... | Shinigami | 3 | 18-Jan-2008 01:59 | |
New Profile: Bagrichthys macracanthus Created new profile for review... | Shinigami | 4 | 18-Jan-2008 01:58 | |
Update: Mikrogeophagus altispinosus; Field: Potential Size The potential size for Bolivian Rams is greater than 2 inches... | stripedcichlid | 4 | 16-Jan-2008 06:12 | |
Update: Poecilia latipinna; Field: Common Names i have a dalmation molly and jet black molly with the same scientic name, and similar physical characteristics... | brandeeno | 3 | 15-Jan-2008 10:32 | |
Update: Poecilia latipinna; Field: Variants further revisions... sorry was tired when i did the last edit...... | brandeeno | 5 | 15-Jan-2008 10:31 |
Topic Topic with new replies since your last visit Announcement Important topic Popular topic Locked topic | Previous Page | Next Page Jump to |
The views expressed on this page are the implied opinions of their respective authors.
Under no circumstances do the comments on this page represent the opinions of the staff of FishProfiles.com.
FishProfiles.com Forums, version 11.0
Mazeguy Smilies